<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jamaica News &#187; D&amp;G</title>
	<atom:link href="http://www.jamaicanews.info/tag/dg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicanews.info</link>
	<description>Crazy Jamaican News</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Jamaica News 2010 </copyright>
	<managingEditor>updated@jamaicanews.info (Jamaica News)</managingEditor>
	<webMaster>updated@jamaicanews.info (Jamaica News)</webMaster>
	<image>
		<url>http://www.jamaicanews.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Jamaica News</title>
		<link>http://www.jamaicanews.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Crazy Jamaican News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Jamaica News</itunes:author>
	<itunes:owner>
		<itunes:name>Jamaica News</itunes:name>
		<itunes:email>updated@jamaicanews.info</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jamaicanews.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>D&amp;G Announces Solid 2008/2009 Performance</title>
		<link>http://www.jamaicanews.info/2009/09/dg-announces-solid-20082009-performance/</link>
		<comments>http://www.jamaicanews.info/2009/09/dg-announces-solid-20082009-performance/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[D&G]]></category>
		<category><![CDATA[Desnoes & Geddes]]></category>
		<category><![CDATA[Red Stripe Beer]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=297</guid>
		<description><![CDATA[Desnoes &#38; Geddes Ltd. (D&#38;G) announced a solid performance for its 2008/2009 fiscal year through June. D&#38;G, the maker of the world-famous Red Stripe Beer, said its results were boosted by significant growth in export volumes, higher prices and the devaluation of the Jamaican dollar against the United States&#8217; currency. D&#38;G&#8217;s continued focus on cost [...]]]></description>
			<content:encoded><![CDATA[<p>Desnoes &amp; Geddes Ltd. (D&amp;G) announced a solid performance for its 2008/2009 fiscal year through June. D&amp;G, the maker of the world-famous Red Stripe Beer, said its results were boosted by significant growth in export volumes, higher prices and the devaluation of the Jamaican dollar against the United States&#8217; currency.</p>
<p>D&amp;G&#8217;s continued focus on cost efficiency, especially with regard to market cost, augmented profits. Earnings per share (EPS) grew 48.8% to J$0.55 from J$0.37 for the year, with J$0.16 earned in the fourth quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/09/dg-announces-solid-20082009-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Business Headlines &#8211; May 15, 2009</title>
		<link>http://www.jamaicanews.info/2009/05/jamaica-business-headlines-may-15-2009/</link>
		<comments>http://www.jamaicanews.info/2009/05/jamaica-business-headlines-may-15-2009/#comments</comments>
		<pubDate>Sat, 16 May 2009 02:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business Headlines]]></category>
		<category><![CDATA[Carlton Savannah]]></category>
		<category><![CDATA[D&G]]></category>
		<category><![CDATA[Desnoes & Geddes]]></category>
		<category><![CDATA[First Jamaica Investments]]></category>
		<category><![CDATA[GraceKennedy]]></category>
		<category><![CDATA[Lascelles]]></category>
		<category><![CDATA[News Headlines]]></category>
		<category><![CDATA[Pan-Jamaican Investment Trust]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=117</guid>
		<description><![CDATA[- First Jamaica Investments Ltd Focused on Preserving Value in 2009 - Lascelles, deMercado and Company Ltd Sees Improved 6M 2008-2009 - Pan-Jamaican Investment Trust Ltd Reveals Impressive Q01 2009 - Desnoes &#038; Geddes Ltd Changes Date of Dividend Consideration - GraceKennedy Ltd Reports Stellar First Quarter Earnings, Other Income Soars - Carlton Savannah REIT [...]]]></description>
			<content:encoded><![CDATA[<p>- First Jamaica Investments Ltd Focused on Preserving Value in 2009<br />
- Lascelles, deMercado and Company Ltd Sees Improved 6M 2008-2009<br />
- Pan-Jamaican Investment Trust Ltd Reveals Impressive Q01 2009<br />
- Desnoes &#038; Geddes Ltd Changes Date of Dividend Consideration<br />
- GraceKennedy Ltd Reports Stellar First Quarter Earnings, Other Income Soars<br />
- Carlton Savannah REIT (Jamaica) Ltd Reports Results for Q01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/05/jamaica-business-headlines-may-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D&amp;G Posts Jump In Earnings</title>
		<link>http://www.jamaicanews.info/2009/05/dg-posts-jump-in-earnings/</link>
		<comments>http://www.jamaicanews.info/2009/05/dg-posts-jump-in-earnings/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[D&G]]></category>
		<category><![CDATA[Desnoes & Geddes]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=111</guid>
		<description><![CDATA[Desnoes &#38; Geddes Ltd. (D&#38;G) yesterday posted a 29.1% jump in earnings to J$ 0.39 per share for the nine month period ended march 31, 2009, up from 0.30 per share. Despite an increase in cost of sales and general, selling &#38; administration expenses, D&#38;G was able to push up income overall. Overseas export volumes [...]]]></description>
			<content:encoded><![CDATA[<p>Desnoes &amp; Geddes Ltd. (D&amp;G) yesterday posted a 29.1% jump in earnings to J$ 0.39 per share for the nine month period ended march 31, 2009, up from 0.30 per share. Despite an increase in cost of sales and general, selling &amp; administration expenses, D&amp;G was able to push up income overall. Overseas export volumes jumped 23% mainly due to a 26% rise in volumes to the U.S. as Red Stripe continues to outperform the premium imported beer category. D&amp;G is currently trading 1.58 times book value, and has a return on equity of 19.34%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/05/dg-posts-jump-in-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

