<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Jamaica News &#187; Caribbean Cement Company</title>
	<atom:link href="http://www.jamaicanews.info/tag/caribbean-cement-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicanews.info</link>
	<description>Crazy Jamaican News</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Jamaica News 2010 </copyright>
	<managingEditor>updated@jamaicanews.info (Jamaica News)</managingEditor>
	<webMaster>updated@jamaicanews.info (Jamaica News)</webMaster>
	<image>
		<url>http://www.jamaicanews.info/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Jamaica News</title>
		<link>http://www.jamaicanews.info</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Crazy Jamaican News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Jamaica News</itunes:author>
	<itunes:owner>
		<itunes:name>Jamaica News</itunes:name>
		<itunes:email>updated@jamaicanews.info</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.jamaicanews.info/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Caribbean Cement Company Reports A Loss</title>
		<link>http://www.jamaicanews.info/2009/11/caribbean-cement-company-reports-a-loss/</link>
		<comments>http://www.jamaicanews.info/2009/11/caribbean-cement-company-reports-a-loss/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Carib Cement]]></category>
		<category><![CDATA[Caribbean Cement]]></category>
		<category><![CDATA[Caribbean Cement Company]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=421</guid>
		<description><![CDATA[Although Caribbean Cement Company posted an increase in revenue for the nine-month period ended September 30, 2009, it was insufficient to offset steep interest expenses and soaring foreign exchange losses. As a result, Caribbean Cement Company swung to a loss of J$0.09 per share from earnings per share of J$0.25 year-over-year. In Q03 2009, loss [...]]]></description>
			<content:encoded><![CDATA[<p>Although Caribbean Cement Company posted an increase in revenue for the nine-month period ended September 30, 2009, it was insufficient to offset steep interest expenses and soaring foreign exchange losses. As a result, Caribbean Cement Company swung to a loss of J$0.09 per share from earnings per share of J$0.25 year-over-year.</p>
<p>In Q03 2009, loss per share widened to J$0.34 from J$0.07 year-over-year. Carib Cement is still strapped for cash, as seen with its negative cash and cash equivalents balance of J$82.73M at the end of the period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/11/caribbean-cement-company-reports-a-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Annual General Meetings</title>
		<link>http://www.jamaicanews.info/2009/05/upcoming-annual-general-meetings/</link>
		<comments>http://www.jamaicanews.info/2009/05/upcoming-annual-general-meetings/#comments</comments>
		<pubDate>Wed, 06 May 2009 20:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AGM]]></category>
		<category><![CDATA[Annual General Meetings]]></category>
		<category><![CDATA[Capital & Credit Financial Group]]></category>
		<category><![CDATA[Caribbean Cement Company]]></category>
		<category><![CDATA[First Jamaica Investments]]></category>
		<category><![CDATA[GraceKennedy]]></category>
		<category><![CDATA[Guardian Holdings]]></category>
		<category><![CDATA[Mayberry Investments]]></category>
		<category><![CDATA[Pan Caribbean Financial Services]]></category>
		<category><![CDATA[Pan-Jamaican Investments Trust]]></category>
		<category><![CDATA[Pegasus Hotel]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=82</guid>
		<description><![CDATA[Here&#8217;s a list of upcoming annual general meetings for Jamaican companies: Pegasus Hotels of Jamaica Ltd Annual General Meeting &#8211; Monday June 29, 2009 GraceKennedy Ltd&#8217;s Annual General Meeting &#8211; Wednesday May 27, 2009 Caribbean Cement Company Annual General Meeting &#8211; Thursday May 21, 2009 Mayberry Investments Ltd Annual General Meeting &#8211; Wednesday May 20, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a list of upcoming annual general meetings for Jamaican companies:</p>
<p>Pegasus Hotels of Jamaica Ltd Annual General Meeting &#8211; Monday June 29, 2009<br />
GraceKennedy Ltd&#8217;s Annual General Meeting &#8211; Wednesday May 27, 2009<br />
Caribbean Cement Company Annual General Meeting &#8211; Thursday May 21, 2009<br />
Mayberry Investments Ltd Annual General Meeting &#8211; Wednesday May 20, 2009<br />
First Jamaica Investments Ltd Annual General Meeting &#8211; Thursday May 14, 2009<br />
Pan-Jamaican Investments Trust Annual General Meeting &#8211; Thursday May 14, 2009<br />
Capital &amp; Credit Financial Group Annual General Meeting &#8211; Wednesday May 13, 2009<br />
Guardian Holdings Ltd&#8217;s Annual General Meeting &#8211; Wednesday May 13, 2009<br />
Pegasus Hotels of Jamaica Extra-Ordinary General Meeting &#8211; Tuesday May 12, 2009<br />
Pan Caribbean Financial Services Ltd AGM &#8211; Wednesday May 06, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/05/upcoming-annual-general-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carib Cement Hit Hard</title>
		<link>http://www.jamaicanews.info/2009/05/carib-cement-hit-hard/</link>
		<comments>http://www.jamaicanews.info/2009/05/carib-cement-hit-hard/#comments</comments>
		<pubDate>Tue, 05 May 2009 15:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Carib Cement]]></category>
		<category><![CDATA[Caribbean Cement Company]]></category>

		<guid isPermaLink="false">http://www.jamaicanews.info/?p=79</guid>
		<description><![CDATA[Caribbean Cement Company (Carib Cement) posted a 21.1% decline in Earnings Per Share (EPS) for the 1st quarter period ended March 31, 2009. Its EPS fell from JMD 0.19 to JMD 0.15 for that quarter. Undoubtedly, Carib Cement seems to be pressured by declining construction demand, as cement sales fell 3.9% to 190.9 mm (cement [...]]]></description>
			<content:encoded><![CDATA[<p>Caribbean Cement Company (Carib Cement) posted a 21.1% decline in Earnings Per Share (EPS) for the 1st quarter period ended March 31, 2009. Its EPS fell from JMD 0.19 to JMD 0.15 for that quarter.</p>
<p>Undoubtedly, Carib Cement seems to be pressured by declining construction demand, as cement sales fell 3.9% to 190.9 mm (cement tonnes). The Company was unable to cut its finance costs which leaped to JMD 234.5M from JMD 11.44M; this as foreing exchange translation losses significantly affected its operations. The devaluation of the Jamaican Dollar also hit the company hard, leading to its decline in profits for the period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanews.info/2009/05/carib-cement-hit-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

